| Rotation | Regular Day | Shortened Day | Fridays | ||
| Blue | Yellow | White | |||
| 1 | 5 | 3 | 8:05 - 9:28 | 8:05 - 9:13 | 8:05 - 9:25 |
| Break | 9:28 - 9:38 | 9:13 - 9:23 | 9:25 - 9:45 | ||
| 2 | 6 | 4 | 9:42 - 11:03 | 9:27 - 10:33 | 9:48 - 11:07 |
| 3 | 1 | 5 | 11:07 - 12:28 | 10:37 - 11:43 | 11:11 - 12:30 |
| Lunch - A | 12:23 - 1:03 | 11:38 - 12:18 | 12:25 - 1:05 | ||
| Lunch - B | 12:33 - 1:03 | 11:48 - 12:18 | 12:35 - 1:05 | ||
| 4 | 2 | 6 | 1:07 - 2:28 | 12:22 - 1:28 | 1:09 - 2:28 |
Lunch dismissal rotates A/B days for staggered dismissal. On an “A” day, 5th and 6th grade have lunch starting at 12:23, and 7th and 8th lunch starts at 12:33. On a “B” day, the opposite is true.



Bell Schedule
