-
-
This page is Public
-
Public
-
-
This page is Public
Code of Conduct: Rights
Read the 2019–2023 athletics participation report
Text version of the Monroe Middle School Title IX athletics report dated December 9, 2022. “Not provided” indicates a blank cell in the original.
| School year | School | Athletic program | Team name | Competition level | Boys | Girls | Total players |
|---|---|---|---|---|---|---|---|
| 2022-23 | Monroe Middle School | Basketball | 8th Grade Girls Basketball | Competitive | 0 | 10 | 10 |
| 2022-23 | Monroe Middle School | Basketball | 7th Grade GirLs Basketball | Competitive | Not provided | Not provided | Not provided |
| 2022-23 | Monroe Middle School | Basketball | 6th Grade Girls Basketball | Competetive | Not provided | Not provided | Not provided |
| 2022-23 | Monroe Middle School | Basketball | 8th Grade Boys Basketball | Competetive | 15 | 0 | 15 |
| 2022-23 | Monroe Middle School | Basketball | 7th Grade Boys Basketball | Competetive | 14 | 0 | 14 |
| 2022-23 | Monroe Middle School | Basketball | 6th Grade Boys Basketball | Competetive | 15 | 0 | 15 |
| 2022-23 | Monroe Middle School | Cross Country | Co-Ed Cross Country | Competetive | 10 | 9 | 19 |
| 2022-23 | Monroe Middle School | Soccer | 8th Girls Soccer | Competitive | 0 | 19 | 19 |
| 2022-23 | Monroe Middle School | Soccer | 6-7th Girls Soccer | Competitive | 0 | 18 | 18 |
| 2022-23 | Monroe Middle School | Soccer | 7th/8th Grade Boys Soccer | Competetive | Not provided | Not provided | Not provided |
| 2022-23 | Monroe Middle School | Soccer | 6th/7th Grade Boys Soccer | Competetive | Not provided | Not provided | Not provided |
| 2022-23 | Monroe Middle School | Track and Field | Co-Ed Track and Field | Competetive | Not provided | Not provided | Not provided |
| 2022-23 | Monroe Middle School | Volleyball | Varsity Boys Volleyball | Competitive | 17 | 0 | 17 |
| 2022-23 | Monroe Middle School | Volleyball | J.V. Boys Volleyball | Competitive | 8 | 0 | 8 |
| 2022-23 | Monroe Middle School | Volleyball | Varsity A Girls | Competetive | Not provided | Not provided | Not provided |
| 2022-23 | Monroe Middle School | Volleyball | Varsity B Girls | Competetive | Not provided | Not provided | Not provided |
| 2022-23 | Monroe Middle School | Volleyball | JV B Girls | Competetive | Not provided | Not provided | Not provided |
| 2022-23 | Monroe Middle School | Vollleyball | JV A Girls | Competetive | Not provided | Not provided | Not provided |
| 2022-23 | Monroe Middle School | Wrestling | Wrestling (N/A) | Competitive | 0 | 0 | 0 |
| 2021-22 | Monroe Middle School | Basketball | 8th Grade Girls Basketball | Competitive | 0 | 10 | 10 |
| 2021-22 | Monroe Middle School | Basketball | 7th Grade Girs Basketball | Competitive | 0 | 8 | 8 |
| 2021-22 | Monroe Middle School | Basketball | 6th Grade Girls Basketball | Competetive | 0 | 11 | 11 |
| 2021-22 | Monroe Middle School | Basketball | 8th Grade Boys Basketball | Competetive | 15 | 0 | 15 |
| 2021-22 | Monroe Middle School | Basketball | 7th Grade Boys Basketball | Competetive | 14 | 0 | 14 |
| 2021-22 | Monroe Middle School | Basketball | 6th Grade Boys Basketball | Competetive | 15 | 0 | 15 |
| 2021-22 | Monroe Middle School | Cross Country | Co-Ed Cross Country | Competetive | 15 | 14 | 29 |
| 2021-22 | Monroe Middle School | Soccer | 8th Girls Soccer (N/A) | Competitive | 0 | Not provided | 0 |
| 2021-22 | Monroe Middle School | Soccer | 6-7th Girls Soccer (NA) | Competitive | 0 | 0 | 0 |
| 2021-22 | Monroe Middle School | Soccer | 7th/8th Grade Boys Soccer | Competetive | 22 | 0 | 22 |
| 2021-22 | Monroe Middle School | Soccer | 6th/7th Grade Boys Soccer | Competetive | 20 | 0 | 20 |
| 2021-22 | Monroe Middle School | Track and Field | Co-Ed Track and Field | Competetive | 10 | 10 | 20 |
| 2021-22 | Monroe Middle School | Volleyball | Varsity Boys Volleyball | Competitive | 8 | 1 | 9 |
| 2021-22 | Monroe Middle School | Volleyball | J.V. Boys Volleyball | Competitive | 0 | 0 | 0 |
| 2021-22 | Monroe Middle School | Volleyball | Varsity A Girls | Competetive | 0 | 12 | 12 |
| 2021-22 | Monroe Middle School | Volleyball | Varsity B Girls | Competetive | 0 | 12 | 12 |
| 2021-22 | Monroe Middle School | Volleyball | JV B Girls | Competetive | 0 | 12 | 12 |
| 2021-22 | Monroe Middle School | Vollleyball | JV A Girls | Competetive | 0 | 12 | 12 |
| 2021-22 | Monroe Middle School | Wrestling | Wrestling (N/A) | Competitive | 0 | 0 | 0 |
| 19/20 | Monroe Middle School | Cross Country | Co-Ed Cross Country | Competetive | 30 | 25 | 55 |
| 19/20 | Monroe Middle School | Volleyball | Varsity Boys Volleyball | Competitive | 13 | 0 | 13 |
| 19/20 | Monroe Middle School | Volleyball | J.V. Boys Volleyball | Competitive | 12 | 0 | 12 |
| 19/20 | Monroe Middle School | Soccer | 8th Girls Soccer | Competitive | 0 | 20 | 20 |
| 19/20 | Monroe Middle School | Soccer | 6-7th Girls Soccer (NA) | Competitive | 0 | 0 | 0 |
| 19/20 | Monroe Middle School | Wrestling | Wrestling (N/A) | Competitive | 0 | 0 | 0 |
| 19/20 | Monroe Middle School | Basketball | 8th Grade Girls Basketball | Competitive | 0 | 16 | 16 |
| 19/20 | Monroe Middle School | Basketball | 7th Grade Girs Basketball | Competitive | 0 | 12 | 12 |
| 19/20 | Monroe Middle School | Basketball | 6th Grade Girls Basketball | Competetive | 0 | 15 | 15 |
| 19/20 | Monroe Middle School | Volleyball | Varsity A Girls | Competetive | 0 | 13 | 13 |
| 19/20 | Monroe Middle School | Volleyball | Varsity B Girls | Competetive | 0 | 11 | 11 |
| 19/20 | Monroe Middle School | Vollleyball | JV A Girls | Competetive | 0 | 10 | 10 |
| 19/20 | Monroe Middle School | Volleyball | JV B Girls | Competetive | 0 | 11 | 11 |
| 19/20 | Monroe Middle School | Basketball | 8th Grade Boys Basketball | Competetive | 14 | 0 | 14 |
| 19/20 | Monroe Middle School | Basketball | 7th Grade Boys Basketball | Competetive | 15 | 0 | 15 |
| 19/20 | Monroe Middle School | Basketball | 6th Grade Boys Basketball | Competetive | 13 | 0 | 13 |
| 19/20 | Monroe Middle School | Soccer | 7th/8th Grade Boys Soccer | Competetive | 21 | 0 | 21 |
| 19/20 | Monroe Middle School | Soccer | 6th/7th Grade Boys Soccer | Competetive | 18 | 0 | 18 |
| 19/20 | Monroe Middle School | Track and Field | Co-Ed Track and Field | Competetive | Not provided | Not provided | COVID shut down |
Student Information Files
Loading widget...
No files to show
({{node.children.length}})
{{node.date}}
{{node.modified}}
{{node.filesize}}
{{node.filename}}


code_of_conduct-rights_2017-18.pdf